
d:own under ’22 #15 | AO ’22 #2
p:redictions and r:esults | round 64
It’s always fun to peruse the fixtures and sort them into two categories, those with one player clearly being expected to win and those, where I have no clue and for which the words ‘could go either way’ are the best way to describe.
c:lear favorite (left name)
- [1] Barty vs [Q] Bronzetti | 61 61
- [13] Osaka vs Brengle | 60 64
- [28] Kudermetova vs Ruse | 62 75
- [5] Sakkari vs [Q] Zheng Q | 61 64
- [4] Krejcikova vs [WC] Wang X | 62 63
- [15] Monfils vs Tan | 63 57 51 ret
- Keys vs Cristian | 62 75
- [8] Badosa vs [Q] Trevisan | 60 63
- [6] Kontaveit vs Tauson | Tauson def Kontaveit 62 64
- [27] Collins vs Konjuh | 64 63
- [19] Mertens vs Begu | 63 62
- [12] Rybakina vs Zhang S | Zhang def Rybakina 64 10 ret
- [14] Halep vs Haddad Maia | 62 60
- [17] Raducanu vs Kovinic | Kovinic def Raducanu 64 46 63
- [29] Zidansek vs Watson | 764 64
- [3] Muguruza vs Cornet | Cornet def Muguruza 63 63
- Cirstea vs Kucova | 62 64
- [10] Pavlyuchenkova vs [WC] Stosur | 62 62
- [31] Vondrousova vs Samsonova | 62 75
- [2] Sabalenka vs Wang X | 16 64 62
c:ould go either way
- [30] Giorgi vs Martincova | 62 762
- Anisimova vs [22] Bencic | 62 75
- Parrizas Diaz vs Zanevska | walkover
- [21] Pegula vs Pera | 64 64
- [26] Ostapenko vs Riske | 46 62 64
- [24] Azarenka vs Teichmann | 61 62
- Wang Q vs Van Uytvanck | 26 765 63
- Kostyuk vs [32] Sorribes Tormo | 765 63
- [7] Swiatek vs Peterson | 62 62
- [25] Kasatkina vs Linette | 62 63
- Kanepi vs Bouzkova | 62 763
- [WC] Inglis vs [Q] Baptiste | 764 26 62